| Entry | A0A059MR41 | Entry Name | A0A059MR41_9NOCA |
|---|---|---|---|
| Protein Names | HAD family hydrolase (N-formylglutamate deformylase (EC 3.5.1.68)) | ||
| Gene Names | OCS65_16585 RAJCM14343_2403 | Organism | Rhodococcus aetherivorans |
| EC Numbers | EC 3.5.1.68 | Enzyme Type | Hydrolases |
| Length | 241.0 aa | Reviewed | unreviewed |
| From Source | A0A059MR41 | ||
Reaction: NC(=O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → NC(=O)CC[C@H](N)C(=O)O
Reaction: O=C(O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O