| Entry | A0A098Q0J8 | Entry Name | A0A098Q0J8_9XANT |
|---|---|---|---|
| Protein Names | Formimidoylglutamase | ||
| Gene Names | GW15_0207385 | Organism | Xanthomonas axonopodis pv. vasculorum |
| EC Numbers | Enzyme Type | Others | |
| Length | 285.0 aa | Reviewed | unreviewed |
| From Source | A0A098Q0J8 | ||
Reaction: O=C(O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: NC(=O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → NC(=O)CC[C@H](N)C(=O)O