| Entry | A0A0H2UR41 | Entry Name | A0A0H2UR41_STRPN |
|---|---|---|---|
| Protein Names | Polypeptide deformylase (EC 3.5.1.31) | ||
| Gene Names | def-2 SP_1549 | Organism | Streptococcus pneumoniae serotype 4 (strain ATCC BAA-334 / TIGR4) |
| EC Numbers | EC 3.5.1.31 | Enzyme Type | Hydrolases |
| Length | 136.0 aa | Reviewed | unreviewed |
| From Source | A0A0H2UR41 | ||
Reaction: CSCC[C@H](NC=O)C(=O)O → CSCC[C@H](N)C(=O)O
Reaction: CSCC[C@H](NC=O)C(=O)O → CSCC[C@H](N)C(=O)O