| Entry | A0A0H3NP87 | Entry Name | A0A0H3NP87_YERE1 |
|---|---|---|---|
| Protein Names | N-formylglutamate deformylase (EC 3.5.1.68) | ||
| Gene Names | Y11_12171 | Organism | Yersinia enterocolitica subsp. palearctica serotype O:3 (strain DSM 13030 / CIP 106945 / Y11) |
| EC Numbers | EC 3.5.1.68 | Enzyme Type | Hydrolases |
| Length | 269.0 aa | Reviewed | unreviewed |
| From Source | A0A0H3NP87 | ||
Reaction: O=C(O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: NC(=O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → NC(=O)CC[C@H](N)C(=O)O