| Entry | A0A0M3WPS4 | Entry Name | A0A0M3WPS4_9ACTN |
|---|---|---|---|
| Protein Names | PhpG | ||
| Gene Names | phpG | Organism | Kitasatospora phosalacinea |
| EC Numbers | Enzyme Type | Others | |
| Length | 435.0 aa | Reviewed | unreviewed |
| From Source | A0A0M3WPS4 | ||
Reaction: Nc1ccn([C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)C(=O)O)[C@@H](O)[C@H]2O)c(=O)n1 → Nc1ccn([C@@H]2O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)n1