| Entry | A0A0P1DJE3 | Entry Name | NIT_AURST |
|---|---|---|---|
| Protein Names | Arylacetonitrilase (EC 3.5.5.1) (EC 3.5.5.5) (NitAd) | ||
| Gene Names | nit AURDEDRAFT_89823 | Organism | Auricularia subglabra (strain TFB-10046 / SS5) (White-rot fungus) (Auricularia delicata (strain TFB10046)) |
| EC Numbers | EC 3.5.5.1; EC 3.5.5.5 | Enzyme Type | Hydrolases |
| Length | 331.0 aa | Reviewed | Reviewed |
| From Source | A0A0P1DJE3 | ||
Reaction: N#CCCc1ccccc1 → O=C(O)CCc1ccccc1
Reaction: N#CCc1c[nH]c2ccccc12 → O=C(O)Cc1c[nH]c2ccccc12