| Entry | A0A0S0MVI5 | Entry Name | GLYDT_BPPAM |
|---|---|---|---|
| Protein Names | Glycinyltransferase (Amino acid:DNA transferase) (AADT) (gp46) | ||
| Gene Names | PaMx11_46 | Organism | Pseudomonas phage PaMx11 |
| EC Numbers | Enzyme Type | Others | |
| Length | 292.0 aa | Reviewed | Reviewed |
| From Source | A0A0S0MVI5 | ||
Reaction: NCC(=O)O → CO[C@H]1C[C@H](n2cc(CNCC(=O)O)c(=O)[nH]c2=O)O[C@@H]1COP(C)(=O)O