| Entry | A0A0S4NM89 | Entry Name | GTFA_LIMR5 |
|---|---|---|---|
| Protein Names | UDP-N-acetylglucosamine--peptide N-acetylglucosaminyltransferase GtfA subunit (EC 2.4.1.-) (Glycosyltransferase GtfA) | ||
| Gene Names | gtfA LRATCC53608_1098 | Organism | Limosilactobacillus reuteri subsp. suis (strain ATCC 53608 / LMG 31752 / 1063) (Lactobacillus reuteri) |
| EC Numbers | Enzyme Type | Others | |
| Length | 512.0 aa | Reviewed | Reviewed |
| From Source | A0A0S4NM89 | ||
Reaction: CC(=O)N[C@H]1[C@@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](n3ccc(=O)[nH]c3=O)[C@H](O)[C@@H]2O)O[C@H](CO)[C@@H](O)[C@@H]1O → CN[C@@H](CO[C@H]1O[C@H](CO)[C@@H](O)[C@H](O)[C@H]1NC(C)=O)C(C)=O