| Entry | A0A0T8SNA2 | Entry Name | A0A0T8SNA2_STREE |
|---|---|---|---|
| Protein Names | Polypeptide deformylase (EC 3.5.1.31, EC 3.5.1.88) | ||
| Gene Names | def_1 def_2 SAMEA3171064_00755 SAMEA3353631_00279 | Organism | Streptococcus pneumoniae |
| EC Numbers | EC 3.5.1.31; EC 3.5.1.88 | Enzyme Type | Hydrolases |
| Length | 136.0 aa | Reviewed | unreviewed |
| From Source | A0A0T8SNA2 | ||
Reaction: CSCC[C@H](NC=O)C(=O)O → CSCC[C@H](N)C(=O)O
Reaction: CSCC[C@H](NC=O)C(=O)O → CSCC[C@H](N)C(=O)O