| Entry | A0A0U3S9Q3 | Entry Name | DHVOR_RAUSE |
|---|---|---|---|
| Protein Names | 1,2-Dihydrovomilenine reductase (RsDHVR) (EC 1.3.1.73) (Protein RR4) (RsRR4) (Vomilenine reductase 2) (RsVR2) (EC 1.5.1.-) | ||
| Gene Names | DHVR RR4 VR2 | Organism | Rauvolfia serpentina (Serpentine wood) (Ophioxylon serpentinum) |
| EC Numbers | EC 1.3.1.73 | Enzyme Type | Oxidoreductases |
| Length | 363.0 aa | Reviewed | Reviewed |
| From Source | A0A0U3S9Q3 | ||
Reaction: C/C=C1\[C@H]2C[C@H]3C4=Nc5ccccc5C45C[C@@H](C2[C@H]5OC(C)=O)N3[C@@H]1O → CC[C@H]1[C@H]2C[C@H]3C4=Nc5ccccc5C45C[C@@H](C2[C@H]5OC(C)=O)N3[C@@H]1O