| Entry | A0A0U5FC71 | Entry Name | A0A0U5FC71_XANCI |
|---|---|---|---|
| Protein Names | Formylglutamate amidohydrolase (N-formylglutamate deformylase (EC 3.5.1.68)) | ||
| Gene Names | hutG GUH15_08725 XAC3562_230027 | Organism | Xanthomonas citri pv. citri |
| EC Numbers | EC 3.5.1.68 | Enzyme Type | Hydrolases |
| Length | 285.0 aa | Reviewed | unreviewed |
| From Source | A0A0U5FC71 | ||
Reaction: NC(=O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → NC(=O)CC[C@H](N)C(=O)O
Reaction: O=C(O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O