| Entry | A0A1H1J6M9 | Entry Name | A0A1H1J6M9_9PSED |
|---|---|---|---|
| Protein Names | Formiminoglutamase | ||
| Gene Names | SAMN04490195_5862 | Organism | Pseudomonas moorei |
| EC Numbers | Enzyme Type | Others | |
| Length | 267.0 aa | Reviewed | unreviewed |
| From Source | A0A1H1J6M9 | ||
Reaction: O=C(O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: NC(=O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → NC(=O)CC[C@H](N)C(=O)O