| Entry | A0A1L1VZ44 | Entry Name | A0A1L1VZ44_FISMU |
|---|---|---|---|
| Protein Names | FidO4 (FimB1) | ||
| Gene Names | fimB1 | Organism | Fischerella muscicola UTEX 1829 |
| EC Numbers | Enzyme Type | Others | |
| Length | 316.0 aa | Reviewed | unreviewed |
| From Source | A0A1L1VZ44 | ||
Reaction: [C-]#[N+][C@@H]1[C@@H]2c3c([nH]c4ccccc34)C(C)(C)[C@H]2CC[C@@]1(C)C=C → [C-]#[N+][C@@H]1[C@@H]2c3c([nH]c4ccccc34)C(C)(C)[C@H]2C[C@@H](Cl)[C@@]1(C)C=C