| Entry | A0A1L3LMG4 | Entry Name | A0A1L3LMG4_9HYPH |
|---|---|---|---|
| Protein Names | Alpha/beta hydrolase Fold protein (EC 3.5.1.68) | ||
| Gene Names | fold SAMCFNEI73_Ch1939 | Organism | Sinorhizobium americanum |
| EC Numbers | EC 3.5.1.68 | Enzyme Type | Hydrolases |
| Length | 315.0 aa | Reviewed | unreviewed |
| From Source | A0A1L3LMG4 | ||
Reaction: NC(=O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → NC(=O)CC[C@H](N)C(=O)O
Reaction: O=C(O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O