| Entry | A0A1M4ENG9 | Entry Name | A0A1M4ENG9_9ACTN |
|---|---|---|---|
| Protein Names | N-formylglutamate deformylase (EC 3.5.1.68) | ||
| Gene Names | BN4615_P9881 | Organism | Nonomuraea gerenzanensis |
| EC Numbers | EC 3.5.1.68 | Enzyme Type | Hydrolases |
| Length | 241.0 aa | Reviewed | unreviewed |
| From Source | A0A1M4ENG9 | ||
Reaction: O=C(O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: NC(=O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → NC(=O)CC[C@H](N)C(=O)O