| Entry | A0A1P8B760 | Entry Name | AMI4G_ARATH |
|---|---|---|---|
| Protein Names | Probable amidase At4g34880 (EC 3.5.1.4) | ||
| Gene Names | At4g34880 F11I11.120 T11I11.120 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 3.5.1.4 | Enzyme Type | Hydrolases |
| Length | 512.0 aa | Reviewed | Reviewed |
| From Source | A0A1P8B760 | ||
Reaction: NC(=O)c1cnccn1 → O=C(O)c1cnccn1
Reaction: N=C(N)NCCCC(N)=O → N=C(N)NCCCC(=O)O
Reaction: NC(=O)Cc1c[nH]c2ccccc12 → O=C(O)Cc1c[nH]c2ccccc12