| Entry | A0A1S7R054 | Entry Name | A0A1S7R054_9HYPH |
|---|---|---|---|
| Protein Names | Putative formiminoglutamate deiminase HutF (EC 3.5.1.68, EC 3.5.4.3) | ||
| Gene Names | AGR7C_Lc100482 | Organism | Agrobacterium deltaense Zutra 3/1 |
| EC Numbers | EC 3.5.1.68; EC 3.5.4.3 | Enzyme Type | Hydrolases |
| Length | 448.0 aa | Reviewed | unreviewed |
| From Source | A0A1S7R054 | ||
Reaction: O=C(O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: NC(=O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → NC(=O)CC[C@H](N)C(=O)O