| Entry | A0A1S7RZL5 | Entry Name | A0A1S7RZL5_AGRTU |
|---|---|---|---|
| Protein Names | Putative formiminoglutamate deiminase HutF (EC 3.5.1.68, EC 3.5.4.3) | ||
| Gene Names | AGR4C_Lc50412 | Organism | Agrobacterium tumefaciens str. Kerr 14 |
| EC Numbers | EC 3.5.1.68; EC 3.5.4.3 | Enzyme Type | Hydrolases |
| Length | 448.0 aa | Reviewed | unreviewed |
| From Source | A0A1S7RZL5 | ||
Reaction: NC(=O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → NC(=O)CC[C@H](N)C(=O)O
Reaction: O=C(O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O