| Entry | A0A1X1KLT1 | Entry Name | A0A1X1KLT1_STRMT |
|---|---|---|---|
| Protein Names | Peptide deformylase (EC 3.5.1.31, EC 3.5.1.88) | ||
| Gene Names | def_1 B7697_01980 NCTC12261_00697 | Organism | Streptococcus mitis |
| EC Numbers | EC 3.5.1.31; EC 3.5.1.88 | Enzyme Type | Hydrolases |
| Length | 136.0 aa | Reviewed | unreviewed |
| From Source | A0A1X1KLT1 | ||
Reaction: CSCC[C@H](NC=O)C(=O)O → CSCC[C@H](N)C(=O)O
Reaction: CSCC[C@H](NC=O)C(=O)O → CSCC[C@H](N)C(=O)O