| Entry | A0A2H1KLD7 | Entry Name | A0A2H1KLD7_BREAU |
|---|---|---|---|
| Protein Names | 5-aminopentanamidase (EC 3.5.1.30) (Predicted amidohydrolase) | ||
| Gene Names | BAURA63_03437 BAURA86_03058 BLSMQ_2714 | Organism | Brevibacterium aurantiacum |
| EC Numbers | EC 3.5.1.30 | Enzyme Type | Hydrolases |
| Length | 272.0 aa | Reviewed | unreviewed |
| From Source | A0A2H1KLD7 | ||
Reaction: NCCCCC(N)=O → NCCCCC(=O)O