| Entry | A0A2I7KEK9 | Entry Name | A0A2I7KEK9_9RHOB |
|---|---|---|---|
| Protein Names | N-formylglutamate deformylase HutG (EC 3.5.1.68) | ||
| Gene Names | hutG PhaeoP88_03730 | Organism | Phaeobacter inhibens |
| EC Numbers | EC 3.5.1.68 | Enzyme Type | Hydrolases |
| Length | 261.0 aa | Reviewed | unreviewed |
| From Source | A0A2I7KEK9 | ||
Reaction: O=C(O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: NC(=O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → NC(=O)CC[C@H](N)C(=O)O