| Entry | A0A2K8KTG5 | Entry Name | A0A2K8KTG5_9GAMM |
|---|---|---|---|
| Protein Names | allantoinase (EC 3.5.2.5) | ||
| Gene Names | alc REIFOR_02791 | Organism | Reinekea forsetii |
| EC Numbers | EC 3.5.2.5 | Enzyme Type | Hydrolases |
| Length | 457.0 aa | Reviewed | unreviewed |
| From Source | A0A2K8KTG5 | ||
Reaction: O=C(O)C[C@@H]1NC(=O)NC1=O → NC(=O)N[C@@H](CC(=O)O)C(=O)O
Reaction: NC(=O)N[C@@H](CC(=O)O)C(=O)O → O=C(O)C[C@@H]1NC(=O)NC1=O