| Entry | A0A2N9ANW4 | Entry Name | A0A2N9ANW4_METEX |
|---|---|---|---|
| Protein Names | N-formylglutamate amidohydrolase (Beta-citryl-L-glutamate hydrolase) (EC 3.5.1.68) | ||
| Gene Names | TK0001_2449 | Organism | Methylorubrum extorquens (Methylobacterium dichloromethanicum) (Methylobacterium extorquens) |
| EC Numbers | EC 3.5.1.68 | Enzyme Type | Hydrolases |
| Length | 211.0 aa | Reviewed | unreviewed |
| From Source | A0A2N9ANW4 | ||
Reaction: NC(=O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → NC(=O)CC[C@H](N)C(=O)O
Reaction: O=C(O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O