| Entry | A0A2P1GIY2 | Entry Name | HL3_CATRO |
|---|---|---|---|
| Protein Names | Hydrolase 3 (CrHL3) (EC 4.-.-.-) | ||
| Gene Names | HL3 | Organism | Catharanthus roseus (Madagascar periwinkle) (Vinca rosea) |
| EC Numbers | Enzyme Type | Others | |
| Length | 321.0 aa | Reviewed | Reviewed |
| From Source | A0A2P1GIY2 | ||
Reaction: CCC1C=[N+]2CCc3c([nH]c4ccccc34)[C@@](COC(C)=O)(C(=O)OC)[C@H]1CC2 → CC[C@@]12CCCN3CC[C@@]4(C(=C(C(=O)OC)C1)Nc1ccccc14)[C@H]32