| Entry | A0A2V0R6K6 | Entry Name | A0A2V0R6K6_PSESF |
|---|---|---|---|
| Protein Names | N-formylglutamate amidohydrolase | ||
| Gene Names | KPSA1_00855 KPSA3_06951 | Organism | Pseudomonas syringae pv. actinidiae |
| EC Numbers | Enzyme Type | Others | |
| Length | 266.0 aa | Reviewed | unreviewed |
| From Source | A0A2V0R6K6 | ||
Reaction: NC(=O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → NC(=O)CC[C@H](N)C(=O)O
Reaction: O=C(O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O