| Entry | A0A376CJM4 | Entry Name | A0A376CJM4_9CORY |
|---|---|---|---|
| Protein Names | Creatinine deaminase (EC 3.5.4.1, EC 3.5.4.21) | ||
| Gene Names | codA NCTC11862_00272 | Organism | Corynebacterium pilosum |
| EC Numbers | EC 3.5.4.1; EC 3.5.4.21 | Enzyme Type | Hydrolases |
| Length | 429.0 aa | Reviewed | unreviewed |
| From Source | A0A376CJM4 | ||
Reaction: CN1CC(=O)NC1=N → CN1CC(=O)NC1=O