| Entry | A0A3B0SJP4 | Entry Name | A0A3B0SJP4_9ZZZZ |
|---|---|---|---|
| Protein Names | N-formylglutamate deformylase (EC 3.5.1.68) | ||
| Gene Names | MNBD_ALPHA06-2192 | Organism | hydrothermal vent metagenome |
| EC Numbers | EC 3.5.1.68 | Enzyme Type | Hydrolases |
| Length | 263.0 aa | Reviewed | unreviewed |
| From Source | A0A3B0SJP4 | ||
Reaction: NC(=O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → NC(=O)CC[C@H](N)C(=O)O
Reaction: O=C(O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O