| Entry | A0A3R9C279 | Entry Name | A0A3R9C279_9HYPH |
|---|---|---|---|
| Protein Names | Formiminoglutamase (EC 3.5.3.8) (N-formylglutamate deformylase (EC 3.5.1.68)) | ||
| Gene Names | hutG EFD55_12710 FHS26_002466 | Organism | Rhizobium pisi |
| EC Numbers | EC 3.5.3.8; EC 3.5.1.68 | Enzyme Type | Hydrolases |
| Length | 268.0 aa | Reviewed | unreviewed |
| From Source | A0A3R9C279 | ||
Reaction: O=C(O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: NC(=O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → NC(=O)CC[C@H](N)C(=O)O