| Entry | A0A3S4SUP3 | Entry Name | A0A3S4SUP3_PSEFL |
|---|---|---|---|
| Protein Names | Delta(1)-pyrroline-2-carboxylate/Delta(1)-piperideine-2-carboxylate reductase (EC 1.5.1.21) | ||
| Gene Names | allD NCTC9428_02928 | Organism | Pseudomonas fluorescens |
| EC Numbers | EC 1.5.1.21 | Enzyme Type | Oxidoreductases |
| Length | 346.0 aa | Reviewed | unreviewed |
| From Source | A0A3S4SUP3 | ||
Reaction: NC(=O)N[C@@H](O)C(=O)O → NC(=O)NC(=O)C(=O)O