| Entry | A0A482PDI9 | Entry Name | NLEB_CITRO |
|---|---|---|---|
| Protein Names | Protein-arginine N-acetylglucosaminyltransferase NleB (Arginine GlcNAcyltransferase NleB) (NleBc) (EC 2.4.1.-) (Non-LEE-encoded type III effector B) | ||
| Gene Names | nleB E2R62_01920 | Organism | Citrobacter rodentium |
| EC Numbers | Enzyme Type | Others | |
| Length | 329.0 aa | Reviewed | Reviewed |
| From Source | A0A482PDI9 | ||
Reaction: CC(=O)N[C@H]1[C@@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](n3ccc(=O)[nH]c3=O)[C@H](O)[C@@H]2O)O[C@H](CO)[C@@H](O)[C@@H]1O → CN[C@@H](CCCNC(=N)N[C@@H]1O[C@H](CO)[C@@H](O)[C@H](O)[C@H]1NC(C)=O)C(C)=O