| Entry | A0A484P9V7 | Entry Name | A0A484P9V7_9ZZZZ |
|---|---|---|---|
| Protein Names | N-formylglutamate deformylase (EC 3.5.1.68) | ||
| Gene Names | ANDA3_1722 ANK1_1489 ANK2_1490 DAR2_1590 DAR3_1587 ISE1_1456 ISE2_1494 | Organism | plant metagenome |
| EC Numbers | EC 3.5.1.68 | Enzyme Type | Hydrolases |
| Length | 266.0 aa | Reviewed | unreviewed |
| From Source | A0A484P9V7 | ||
Reaction: O=C(O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: NC(=O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → NC(=O)CC[C@H](N)C(=O)O