| Entry | A0A484PB93 | Entry Name | A0A484PB93_9ZZZZ |
|---|---|---|---|
| Protein Names | N-formylglutamate deformylase (EC 3.5.1.68) | ||
| Gene Names | ANDA3_1768 ANK1_1534 ANK2_1535 BER1_1747 BER2_1709 DAR2_1636 DAR3_1633 ISE1_1502 ISE2_1540 | Organism | plant metagenome |
| EC Numbers | EC 3.5.1.68 | Enzyme Type | Hydrolases |
| Length | 290.0 aa | Reviewed | unreviewed |
| From Source | A0A484PB93 | ||
Reaction: NC(=O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → NC(=O)CC[C@H](N)C(=O)O
Reaction: O=C(O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O