| Entry | A0A4P7BHR5 | Entry Name | A0A4P7BHR5_9BURK |
|---|---|---|---|
| Protein Names | N-formylglutamate deformylase (EC 3.5.1.68) | ||
| Gene Names | hutG E1742_12920 GCM10007388_46960 | Organism | Pseudoduganella plicata |
| EC Numbers | EC 3.5.1.68 | Enzyme Type | Hydrolases |
| Length | 262.0 aa | Reviewed | unreviewed |
| From Source | A0A4P7BHR5 | ||
Reaction: O=C(O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: NC(=O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → NC(=O)CC[C@H](N)C(=O)O