| Entry | A0A4Q4IU89 | Entry Name | A0A4Q4IU89_SPHSA |
|---|---|---|---|
| Protein Names | N-formylglutamate deformylase (EC 3.5.1.68) | ||
| Gene Names | hutG GCM10019071_31380 H5V43_16540 | Organism | Sphingobium fuliginis (strain ATCC 27551) |
| EC Numbers | EC 3.5.1.68 | Enzyme Type | Hydrolases |
| Length | 263.0 aa | Reviewed | unreviewed |
| From Source | A0A4Q4IU89 | ||
Reaction: NC(=O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → NC(=O)CC[C@H](N)C(=O)O
Reaction: O=C(O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O