| Entry | A0A4R5V1P2 | Entry Name | A0A4R5V1P2_9RHOB |
|---|---|---|---|
| Protein Names | N-formylglutamate deformylase (EC 3.5.1.68) | ||
| Gene Names | hutG E1832_13550 | Organism | Antarcticimicrobium luteum |
| EC Numbers | EC 3.5.1.68 | Enzyme Type | Hydrolases |
| Length | 265.0 aa | Reviewed | unreviewed |
| From Source | A0A4R5V1P2 | ||
Reaction: O=C(O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: NC(=O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → NC(=O)CC[C@H](N)C(=O)O