| Entry | A0A506U969 | Entry Name | A0A506U969_9HYPH |
|---|---|---|---|
| Protein Names | N-formylglutamate deformylase (EC 3.5.1.68) | ||
| Gene Names | hutG FJU08_14855 | Organism | Martelella alba |
| EC Numbers | EC 3.5.1.68 | Enzyme Type | Hydrolases |
| Length | 266.0 aa | Reviewed | unreviewed |
| From Source | A0A506U969 | ||
Reaction: O=C(O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: NC(=O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → NC(=O)CC[C@H](N)C(=O)O