| Entry | A0A5C5CHQ9 | Entry Name | A0A5C5CHQ9_9HYPH |
|---|---|---|---|
| Protein Names | Formiminoglutamase (EC 3.5.3.8) (N-formylglutamate deformylase (EC 3.5.1.68)) | ||
| Gene Names | hutG FIB18_15670 GGQ79_003469 | Organism | Brucella pecoris |
| EC Numbers | EC 3.5.3.8; EC 3.5.1.68 | Enzyme Type | Hydrolases |
| Length | 266.0 aa | Reviewed | unreviewed |
| From Source | A0A5C5CHQ9 | ||
Reaction: O=C(O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: NC(=O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → NC(=O)CC[C@H](N)C(=O)O