| Entry | A0A5N1K0M4 | Entry Name | A0A5N1K0M4_9HYPH |
|---|---|---|---|
| Protein Names | N-formylglutamate deformylase (EC 3.5.1.68) | ||
| Gene Names | hutG F3W84_11515 | Organism | Ochrobactrum quorumnocens |
| EC Numbers | EC 3.5.1.68 | Enzyme Type | Hydrolases |
| Length | 264.0 aa | Reviewed | unreviewed |
| From Source | A0A5N1K0M4 | ||
Reaction: NC(=O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → NC(=O)CC[C@H](N)C(=O)O
Reaction: O=C(O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O