| Entry | A0A655FKU1 | Entry Name | A0A655FKU1_MYCTX |
|---|---|---|---|
| Protein Names | Polypeptide deformylase (EC 3.5.1.31, EC 3.5.1.88) | ||
| Gene Names | def ERS007661_03157 | Organism | Mycobacterium tuberculosis |
| EC Numbers | EC 3.5.1.31; EC 3.5.1.88 | Enzyme Type | Hydrolases |
| Length | 102.0 aa | Reviewed | unreviewed |
| From Source | A0A655FKU1 | ||
Reaction: CSCC[C@H](NC=O)C(=O)O → CSCC[C@H](N)C(=O)O
Reaction: CSCC[C@H](NC=O)C(=O)O → CSCC[C@H](N)C(=O)O