| Entry | A0A656IJ15 | Entry Name | SSEK1_SALE2 |
|---|---|---|---|
| Protein Names | Protein-arginine N-acetylglucosaminyltransferase SseK1 (Arginine GlcNAcyltransferase SseK1) (EC 2.4.1.-) (Salmonella secreted effector K1) | ||
| Gene Names | sseK1 A673_00934 | Organism | Salmonella enteritidis (strain 2009K0958) |
| EC Numbers | Enzyme Type | Others | |
| Length | 336.0 aa | Reviewed | Reviewed |
| From Source | A0A656IJ15 | ||
Reaction: CC(=O)N[C@H]1[C@@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](n3ccc(=O)[nH]c3=O)[C@H](O)[C@@H]2O)O[C@H](CO)[C@@H](O)[C@@H]1O → CN[C@@H](CCCNC(=N)N[C@@H]1O[C@H](CO)[C@@H](O)[C@H](O)[C@H]1NC(C)=O)C(C)=O