| Entry | A0A6A7YE30 | Entry Name | A0A6A7YE30_9PSED |
|---|---|---|---|
| Protein Names | N-formylglutamate deformylase (EC 3.5.1.68) | ||
| Gene Names | hutG GHO39_10395 GHO40_00790 | Organism | Pseudomonas helleri |
| EC Numbers | EC 3.5.1.68 | Enzyme Type | Hydrolases |
| Length | 268.0 aa | Reviewed | unreviewed |
| From Source | A0A6A7YE30 | ||
Reaction: NC(=O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → NC(=O)CC[C@H](N)C(=O)O
Reaction: O=C(O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O