| Entry | A0A6I3SW49 | Entry Name | A0A6I3SW49_9BURK |
|---|---|---|---|
| Protein Names | N-formylglutamate deformylase (EC 3.5.1.68) | ||
| Gene Names | hutG GCM10011572_19290 GM672_04330 | Organism | Pseudoduganella buxea |
| EC Numbers | EC 3.5.1.68 | Enzyme Type | Hydrolases |
| Length | 262.0 aa | Reviewed | unreviewed |
| From Source | A0A6I3SW49 | ||
Reaction: O=C(O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: NC(=O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → NC(=O)CC[C@H](N)C(=O)O