| Entry | A0A6I9P307 | Entry Name | A0A6I9P307_9TELE |
|---|---|---|---|
| Protein Names | E3 ubiquitin-protein ligase CBL-B-like isoform X2 | ||
| Gene Names | LOC104955308 | Organism | Notothenia coriiceps (black rockcod) |
| EC Numbers | Enzyme Type | Others | |
| Length | 258.0 aa | Reviewed | unreviewed |
| From Source | A0A6I9P307 | ||
Reaction: NC(=O)C[C@H](N)C(=O)O → N[C@@H](CC(=O)NO)C(=O)O
Reaction: N[C@@H](CC(=O)NO)C(=O)O → NC(=O)C[C@H](N)C(=O)O