| Entry | A0A6L6PMJ2 | Entry Name | A0A6L6PMJ2_9BURK |
|---|---|---|---|
| Protein Names | N-formylglutamate deformylase (EC 3.5.1.68) | ||
| Gene Names | hutG GM676_21860 | Organism | Duganella radicis |
| EC Numbers | EC 3.5.1.68 | Enzyme Type | Hydrolases |
| Length | 260.0 aa | Reviewed | unreviewed |
| From Source | A0A6L6PMJ2 | ||
Reaction: O=C(O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: NC(=O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → NC(=O)CC[C@H](N)C(=O)O