| Entry | A0A6V7EXP6 | Entry Name | A0A6V7EXP6_9XANT |
|---|---|---|---|
| Protein Names | N-formylglutamate deformylase (EC 3.5.1.68) | ||
| Gene Names | hutG CFBP498_40410 R4K57_08900 | Organism | Xanthomonas hortorum pv. vitians |
| EC Numbers | EC 3.5.1.68 | Enzyme Type | Hydrolases |
| Length | 286.0 aa | Reviewed | unreviewed |
| From Source | A0A6V7EXP6 | ||
Reaction: O=C(O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: NC(=O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → NC(=O)CC[C@H](N)C(=O)O