| Entry | A0A7U7GDS4 | Entry Name | A0A7U7GDS4_9GAMM |
|---|---|---|---|
| Protein Names | Peptide deformylase (PDF) (EC 3.5.1.88) (Polypeptide deformylase) | ||
| Gene Names | def BN874_510011 | Organism | Candidatus Contendobacter odensis Run_B_J11 |
| EC Numbers | EC 3.5.1.88 | Enzyme Type | Hydrolases |
| Length | 170.0 aa | Reviewed | unreviewed |
| From Source | A0A7U7GDS4 | ||
Reaction: CSCC[C@H](NC=O)C(=O)O → CSCC[C@H](N)C(=O)O
Reaction: CSCC[C@H](NC=O)C(=O)O → CSCC[C@H](N)C(=O)O