| Entry | A0A7W3Y5B1 | Entry Name | A0A7W3Y5B1_9GAMM |
|---|---|---|---|
| Protein Names | N-formylglutamate deformylase (EC 3.5.1.68) | ||
| Gene Names | hutG H4F98_04385 | Organism | Marilutibacter spongiae |
| EC Numbers | EC 3.5.1.68 | Enzyme Type | Hydrolases |
| Length | 257.0 aa | Reviewed | unreviewed |
| From Source | A0A7W3Y5B1 | ||
Reaction: NC(=O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → NC(=O)CC[C@H](N)C(=O)O
Reaction: O=C(O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O