| Entry | A0A7W8V5Z0 | Entry Name | A0A7W8V5Z0_PARAM |
|---|---|---|---|
| Protein Names | N-formylglutamate deformylase (EC 3.5.1.68) | ||
| Gene Names | HDG40_002414 | Organism | Paraburkholderia atlantica |
| EC Numbers | EC 3.5.1.68 | Enzyme Type | Hydrolases |
| Length | 270.0 aa | Reviewed | unreviewed |
| From Source | A0A7W8V5Z0 | ||
Reaction: O=C(O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: NC(=O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → NC(=O)CC[C@H](N)C(=O)O