| Entry | A0AEN2 | Entry Name | PURA_LISW6 |
|---|---|---|---|
| Protein Names | Adenylosuccinate synthetase (AMPSase) (AdSS) (EC 6.3.4.4) (IMP--aspartate ligase) | ||
| Gene Names | purA lwe0046 | Organism | Listeria welshimeri serovar 6b (strain ATCC 35897 / DSM 20650 / CCUG 15529 / CIP 8149 / NCTC 11857 / SLCC 5334 / V8) |
| EC Numbers | EC 6.3.4.4 | Enzyme Type | Ligases |
| Length | 430.0 aa | Reviewed | Reviewed |
| From Source | A0AEN2 | ||
Reaction: O=c1[nH]cnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O → O=C(O)C[C@H](Nc1ncnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O)C(=O)O
Reaction: N[C@@H](CC(=O)O)C(=O)O → O=C(O)C[C@H](Nc1ncnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O)C(=O)O