| Entry | A0AG18 | Entry Name | HIS7_LISW6 |
|---|---|---|---|
| Protein Names | Imidazoleglycerol-phosphate dehydratase (IGPD) (EC 4.2.1.19) | ||
| Gene Names | hisB lwe0532 | Organism | Listeria welshimeri serovar 6b (strain ATCC 35897 / DSM 20650 / CCUG 15529 / CIP 8149 / NCTC 11857 / SLCC 5334 / V8) |
| EC Numbers | EC 4.2.1.19 | Enzyme Type | Lyases |
| Length | 194.0 aa | Reviewed | Reviewed |
| From Source | A0AG18 | ||
Reaction: O=P(O)(O)OC[C@@H](O)[C@@H](O)c1c[nH]cn1 → O=C(COP(=O)(O)O)Cc1c[nH]cn1